HEC: Potential Habitable Exoplanets Candidates in NASA Kepler TCE
Last Update: February 18, 2013
This is a selection of 262 object of interest for potential habitable worlds extracted from the NASA Kepler Q1-Q12 Threshold Crossing Event (TCE) release. They are sorted by the Earth Similarity Index (ESI) from best to worst. Only objects with more than three transits were selected, so this list is missing many other one-year periods interesting objects. This omission was necessary because the TCE is highly contaminated with instrumental false-positives near one-year periods. Check the Data section for the explanation of columns and the press release or HEC for additional information.
The lists is no longer publicly updated since is part now of the SPHERE Project
Candidates for Potential Habitable Exoplanets
----------------------------------------------------------------------------------------------------------
Name KID KOI pClass hClass M(EU) R(EU) P(days) Teq(K) Ts(K) ESI
----------------------------------------------------------------------------------------------------------
KIC-6210395.01 Warm Terran M 0.92 0.97 230.9 232. 280. 0.97
KIC-6762296.01 Warm Terran P 0.92 0.97 133.7 225. 273. 0.96
KIC-10799291.01 Warm Terran M 0.60 0.84 184.3 248. 294. 0.96
KIC-5817644.01 Warm Terran M 0.77 0.92 332.7 229. 276. 0.96
KIC-3649117.01 Warm Terran M 0.72 0.89 323.5 257. 304. 0.94
KIC-11037499.01 Warm Subterran M 0.50 0.79 256.8 231. 277. 0.93
KIC-9783005.01 Warm Superterran M 1.91 1.26 135.7 248. 299. 0.93
KIC-10075070.01 Warm Superterran M 1.93 1.26 289.0 248. 299. 0.93
KIC-5513998.01 Warm Terran M 1.03 1.01 234.3 269. 318. 0.93
KIC-12400538.02 Warm Terran M 1.72 1.21 251.4 254. 304. 0.93
KIC-9277915.01 Warm Terran M 1.58 1.17 345.9 259. 310. 0.92
KIC-6852964.01 Warm Superterran M 1.96 1.27 246.1 254. 305. 0.92
KIC-8751933.02 Warm Terran M 1.72 1.21 238.7 259. 310. 0.92
KIC-10027247.01 KOI 2418.01 Warm Superterran M 2.70 1.44 86.8 229. 281. 0.92
KIC-5893219.01 Warm Terran M 1.48 1.15 296.5 267. 317. 0.91
KIC-7940959.01 Warm Terran M 1.43 1.13 310.1 269. 319. 0.91
KIC-7882153.01 Warm Terran P 1.62 1.18 252.9 212. 263. 0.91
KIC-4383211.01 Warm Superterran M 2.65 1.43 198.9 247. 300. 0.91
KIC-4138008.01 Warm Superterran M 2.24 1.34 112.3 254. 306. 0.91
KIC-8681776.01 Warm Superterran M 2.98 1.50 206.0 244. 296. 0.90
KIC-6037965.01 Warm Terran M 1.77 1.22 170.6 264. 315. 0.90
KIC-9892843.01 Warm Subterran P 0.38 0.72 245.0 226. 270. 0.90
KIC-10799291.03 Warm Superterran M 2.78 1.46 184.3 248. 300. 0.90
KIC-7691042.01 Warm Superterran M 2.14 1.31 196.0 259. 310. 0.90
KIC-7117710.01 Warm Superterran M 3.33 1.57 320.3 229. 282. 0.90
KIC-6854449.01 Warm Superterran M 3.65 1.63 289.4 237. 290. 0.90
KIC-10598760.02 Warm Superterran M 2.81 1.46 182.5 223. 275. 0.90
KIC-6307521.02 Warm Superterran M 3.31 1.56 238.0 243. 296. 0.90
KIC-9227009.01 Warm Superterran M 2.26 1.34 180.8 259. 311. 0.90
KIC-11497958.04 Warm Superterran M 3.51 1.60 63.3 242. 295. 0.89
KIC-6517334.02 Warm Superterran M 4.06 1.70 189.9 234. 287. 0.89
KIC-11415243.01 Warm Superterran M 3.50 1.60 168.8 243. 297. 0.89
KIC-6116612.03 Warm Terran T 1.31 1.10 265.8 283. 333. 0.89
KIC-8120608.05 Warm Terran P 1.47 1.14 129.9 202. 252. 0.89
KIC-9075825.01 Warm Terran P 1.67 1.20 182.7 204. 255. 0.89
KIC-6940271.01 Warm Superterran M 3.85 1.66 198.6 242. 295. 0.88
KIC-10014628.01 Warm Terran T 1.79 1.23 178.6 275. 326. 0.88
KIC-3443934.01 Warm Superterran M 2.05 1.29 307.2 270. 321. 0.88
KIC-8022039.01 Warm Superterran M 2.99 1.50 274.7 255. 308. 0.88
KIC-4071639.01 Warm Terran T 1.77 1.22 248.4 276. 327. 0.88
KIC-6308539.01 Warm Terran T 1.82 1.24 202.0 276. 326. 0.88
KIC-6362384.01 Warm Superterran M 2.57 1.41 307.5 262. 314. 0.88
KIC-9156522.01 Warm Superterran M 3.54 1.61 336.0 222. 275. 0.88
KIC-6034643.02 Warm Superterran M 3.05 1.51 183.0 255. 308. 0.88
KIC-11177707.02 Warm Superterran M 2.50 1.40 210.8 264. 316. 0.88
KIC-5528322.01 Warm Superterran M 3.86 1.67 332.1 245. 299. 0.88
KIC-10667698.01 Warm Terran T 1.39 1.12 299.4 287. 337. 0.87
KIC-5977470.01 Warm Superterran M 3.45 1.59 140.3 252. 305. 0.87
KIC-7178082.01 Warm Superterran M 4.37 1.76 195.5 229. 282. 0.87
KIC-9832155.02 Warm Superterran M 4.10 1.71 209.1 244. 297. 0.87
KIC-10977671.01 Warm Terran T 1.77 1.23 199.0 280. 331. 0.87
KIC-7967181.01 Warm Superterran P 2.75 1.45 215.7 210. 262. 0.87
KIC-10350800.01 Warm Superterran M 4.72 1.82 325.0 230. 284. 0.87
KIC-11910374.01 Warm Superterran M 4.78 1.83 281.0 230. 284. 0.87
KIC-11757451.01 Warm Superterran M 4.90 1.86 177.7 231. 285. 0.87
KIC-6106282.01 Warm Superterran M 4.00 1.69 101.1 221. 275. 0.87
KIC-11124703.01 Warm Superterran M 4.18 1.73 244.5 223. 277. 0.87
KIC-9832155.01 Warm Superterran M 3.81 1.66 190.6 251. 305. 0.86
KIC-8324612.01 Warm Superterran T 2.40 1.37 298.9 272. 324. 0.86
KIC-10214535.01 Warm Superterran M 4.78 1.83 279.2 227. 281. 0.86
KIC-9651871.01 Warm Superterran P 3.57 1.61 245.3 215. 268. 0.86
KIC-10812504.01 Warm Superterran M 5.19 1.90 79.9 237. 291. 0.86
KIC-4540753.01 Warm Superterran P 3.29 1.56 263.8 211. 264. 0.86
KIC-4150624.03 Warm Superterran M 3.09 1.52 188.4 265. 318. 0.86
KIC-11036169.01 Warm Superterran M 4.36 1.76 232.2 248. 302. 0.86
KIC-11177741.01 Warm Superterran P 3.23 1.55 192.6 209. 262. 0.86
KIC-8740146.03 Warm Superterran M 4.88 1.85 220.4 224. 278. 0.85
KIC-6119877.02 Warm Superterran M 5.42 1.94 183.9 238. 292. 0.85
KIC-9107457.01 Warm Superterran M 3.81 1.66 185.5 258. 311. 0.85
KIC-6307521.03 Warm Superterran T 2.12 1.31 148.7 284. 335. 0.85
KIC-10604335.02 KOI 1298.02 Warm Superterran M 4.66 1.81 92.7 247. 301. 0.85
KIC-8933454.01 Warm Terran T 0.89 0.96 261.3 308. 356. 0.85
KIC-9466744.01 Warm Superterran M 3.83 1.66 311.5 260. 313. 0.85
KIC-11867608.01 Warm Terran T 1.56 1.17 227.6 298. 348. 0.85
KIC-7366895.01 Warm Superterran T 2.64 1.43 289.9 278. 330. 0.85
KIC-6124318.01 Warm Superterran M 3.57 1.61 259.3 264. 317. 0.85
KIC-11298220.02 Warm Superterran T 1.92 1.26 243.9 292. 343. 0.84
KIC-8210018.01 KOI 2762.01 Warm Superterran M 5.84 2.01 133.0 230. 284. 0.84
KIC-9771422.01 Warm Superterran M 4.44 1.77 332.4 255. 309. 0.84
KIC-4647546.01 Warm Superterran M 3.40 1.58 288.1 269. 322. 0.84
KIC-5871116.01 Warm Superterran M 4.18 1.73 177.6 259. 312. 0.84
KIC-8692861.02 KOI 172.02 Warm Superterran T 2.70 1.44 242.5 281. 333. 0.84
KIC-6685646.01 Warm Superterran T 3.05 1.51 244.8 276. 329. 0.84
KIC-8613497.01 Warm Superterran T 2.91 1.48 203.8 279. 332. 0.84
KIC-10666195.01 Warm Superterran T 3.49 1.60 179.6 272. 325. 0.83
KIC-10880910.01 Warm Subterran T 0.22 0.61 184.9 285. 327. 0.83
KIC-12009086.01 Warm Superterran P 2.68 1.43 293.6 194. 246. 0.83
KIC-6359820.02 Warm Superterran T 2.88 1.48 267.6 283. 335. 0.83
KIC-5956654.01 Warm Superterran M 6.02 2.05 180.4 243. 298. 0.83
KIC-6763025.01 Warm Superterran T 2.13 1.31 217.0 296. 347. 0.83
KIC-6940529.01 Warm Superterran T 2.67 1.43 188.5 287. 339. 0.83
KIC-10533560.01 Warm Superterran M 5.08 1.88 178.8 254. 308. 0.83
KIC-3642335.01 KOI 3010.01 Warm Superterran M 4.19 1.73 60.9 265. 319. 0.83
KIC-6516734.01 Warm Superterran T 3.50 1.60 201.6 274. 328. 0.83
KIC-6119923.03 Warm Superterran M 4.56 1.79 134.5 261. 314. 0.83
KIC-7967804.01 Warm Superterran T 3.19 1.54 190.7 279. 332. 0.83
KIC-12253350.01 Warm Superterran M 3.97 1.69 311.5 269. 322. 0.83
KIC-9529094.01 Warm Superterran M 4.82 1.84 329.9 258. 312. 0.83
KIC-10337542.03 Warm Superterran T 2.77 1.45 254.7 287. 340. 0.82
KIC-8681779.01 Warm Superterran T 3.76 1.65 259.0 273. 327. 0.82
KIC-8687792.01 Warm Superterran M 4.46 1.78 187.1 265. 319. 0.82
KIC-7446080.01 Warm Superterran P 3.07 1.51 288.9 193. 246. 0.82
KIC-6685646.02 Warm Superterran T 2.67 1.43 205.2 293. 345. 0.82
KIC-9771690.01 Warm Superterran P 3.36 1.57 335.2 194. 247. 0.82
KIC-8183288.01 Warm Superterran T 2.93 1.49 66.7 289. 342. 0.82
KIC-8743047.02 Warm Superterran P 3.61 1.62 226.7 196. 249. 0.82
KIC-7033135.02 Warm Superterran T 2.24 1.34 220.0 302. 353. 0.81
KIC-12356332.01 Warm Superterran M 6.46 2.12 203.0 246. 301. 0.81
KIC-6038424.02 Warm Superterran T 3.92 1.68 277.8 277. 330. 0.81
KIC-4843944.01 Warm Superterran M 4.81 1.84 191.5 266. 320. 0.81
KIC-9349482.01 KOI 2020.01 Warm Superterran M 5.85 2.02 111.0 254. 309. 0.81
KIC-8548427.01 Warm Superterran T 1.98 1.28 168.8 309. 360. 0.81
KIC-9236478.01 Warm Superterran T 4.25 1.74 155.9 274. 328. 0.81
KIC-9771649.01 Warm Superterran T 3.91 1.68 170.4 279. 333. 0.81
KIC-7686064.01 Warm Superterran T 2.95 1.49 198.6 294. 346. 0.81
KIC-8324612.06 Warm Superterran T 3.20 1.54 246.7 290. 343. 0.81
KIC-6359881.02 Warm Superterran T 4.67 1.81 237.1 271. 324. 0.81
KIC-7671826.01 Warm Superterran T 4.52 1.79 262.7 273. 326. 0.81
KIC-11495417.01 Warm Superterran T 3.24 1.55 181.7 290. 343. 0.81
KIC-7731778.01 Warm Subterran P 0.26 0.64 180.6 197. 240. 0.81
KIC-5938970.01 Warm Superterran M 7.49 2.28 125.4 226. 281. 0.81
KIC-6149910.01 KOI 2469.01 Warm Superterran M 5.40 1.94 131.2 263. 317. 0.80
KIC-7101828.01 KOI 455.01 Warm Superterran T 2.62 1.42 47.9 301. 353. 0.80
KIC-4172805.01 Warm Superterran P 3.37 1.57 147.7 189. 242. 0.80
KIC-8678480.03 Warm Superterran P 2.13 1.31 177.7 177. 228. 0.80
KIC-10538299.02 Warm Superterran T 2.28 1.35 204.1 309. 361. 0.80
KIC-11768142.01 KOI 2626.01 Warm Superterran T 3.64 1.63 38.1 288. 341. 0.80
KIC-10664022.01 Warm Superterran T 3.32 1.57 189.1 293. 346. 0.80
KIC-5622793.01 Warm Superterran T 3.04 1.51 244.6 298. 351. 0.80
KIC-5786005.01 Warm Superterran T 4.29 1.75 183.9 281. 334. 0.80
KIC-4270276.01 Warm Superterran M 5.55 1.97 246.7 265. 320. 0.80
KIC-9271709.01 Warm Superterran P 2.43 1.38 299.5 178. 230. 0.80
KIC-9405377.02 Warm Superterran T 4.52 1.79 270.3 278. 332. 0.80
KIC-8806250.02 Warm Superterran T 3.10 1.52 191.2 298. 351. 0.80
KIC-3746976.01 Warm Superterran M 5.87 2.02 178.8 263. 317. 0.79
KIC-6681050.03 Warm Superterran T 2.58 1.41 177.9 307. 359. 0.79
KIC-2576962.01 Warm Superterran T 4.07 1.71 309.2 285. 339. 0.79
KIC-8008646.01 Warm Superterran P 2.98 1.50 176.5 181. 234. 0.79
KIC-6629993.01 Warm Superterran T 4.22 1.73 118.6 285. 339. 0.79
KIC-9008930.02 Warm Superterran T 3.99 1.69 192.0 288. 342. 0.79
KIC-8460764.01 Warm Superterran M 5.99 2.04 255.3 265. 319. 0.79
KIC-11144765.01 Warm Superterran T 4.51 1.78 268.4 282. 336. 0.79
KIC-7878385.03 Warm Superterran M 6.23 2.08 308.9 262. 317. 0.79
KIC-9892551.01 Warm Superterran T 4.74 1.83 242.7 280. 334. 0.79
KIC-3937814.01 Warm Superterran M 7.01 2.21 214.9 254. 309. 0.79
KIC-12454402.01 Warm Superterran T 5.55 1.97 307.3 271. 325. 0.79
KIC-7797925.01 Warm Superterran M 8.11 2.38 150.7 222. 278. 0.79
KIC-10529664.01 Warm Superterran M 6.73 2.16 243.1 258. 312. 0.79
KIC-6435936.01 KOI 854.01 Warm Superterran M 7.23 2.24 56.1 254. 309. 0.78
KIC-11137895.01 Warm Superterran T 5.36 1.93 319.9 274. 329. 0.78
KIC-10532378.01 Warm Superterran T 5.52 1.96 202.8 273. 327. 0.78
KIC-2972800.02 Warm Superterran T 2.86 1.47 253.6 310. 362. 0.78
KIC-7033135.03 Warm Superterran T 3.90 1.67 236.1 295. 348. 0.78
KIC-9002278.03 KOI 701.03 Warm Superterran T 5.43 1.95 122.4 275. 330. 0.78
KIC-9582496.01 Warm Superterran M 7.13 2.23 224.5 257. 312. 0.78
KIC-8611257.01 KOI 2931.01 Warm Superterran T 3.42 1.58 99.3 302. 355. 0.78
KIC-6280822.01 Warm Superterran T 6.06 2.05 232.2 269. 323. 0.78
KIC-9832438.01 Warm Superterran T 4.63 1.81 173.0 286. 340. 0.78
KIC-8017703.02 KOI 518.02 Warm Superterran M 8.92 2.51 247.4 225. 280. 0.78
KIC-6120073.01 Warm Superterran M 7.02 2.21 195.6 260. 315. 0.78
KIC-7538038.02 Warm Superterran P 7.40 2.27 311.1 211. 266. 0.78
KIC-6960913.01 KOI 1361.01 Warm Superterran T 5.81 2.01 59.9 274. 329. 0.78
KIC-9758089.01 KOI 1871.01 Warm Superterran T 6.28 2.09 92.7 269. 324. 0.78
KIC-5609593.01 KOI 2834.01 Warm Superterran M 7.67 2.31 136.2 255. 310. 0.77
KIC-6428794.01 Warm Superterran T 6.02 2.05 169.1 273. 327. 0.77
KIC-6436505.01 Warm Superterran M 7.77 2.33 234.0 255. 310. 0.77
KIC-7429240.01 Warm Superterran T 6.16 2.07 196.4 272. 327. 0.77
KIC-6940444.01 Warm Superterran T 4.36 1.76 182.4 295. 348. 0.77
KIC-8126491.01 Warm Superterran M 8.36 2.42 250.7 250. 305. 0.77
KIC-8142787.01 Warm Superterran T 4.91 1.86 178.1 288. 342. 0.77
KIC-6119877.01 Warm Superterran P 8.19 2.39 250.2 215. 270. 0.77
KIC-8240746.01 Warm Superterran T 4.41 1.77 184.6 296. 349. 0.77
KIC-6307063.02 Warm Superterran T 4.17 1.72 150.8 299. 353. 0.77
KIC-6437885.01 Warm Superterran T 5.05 1.88 243.2 288. 342. 0.77
KIC-6307063.01 KOI 2702.01 Warm Superterran T 4.20 1.73 150.8 299. 353. 0.77
KIC-5869826.01 Warm Superterran M 8.90 2.51 188.5 247. 302. 0.77
KIC-10917043.01 KOI 2770.01 Warm Superterran P 6.46 2.12 205.4 199. 254. 0.77
KIC-8463346.02 Warm Superterran T 5.09 1.89 64.0 288. 343. 0.77
KIC-6197785.01 Warm Superterran T 3.63 1.62 183.2 309. 362. 0.76
KIC-11284772.01 Warm Superterran P 4.56 1.79 207.2 183. 237. 0.76
KIC-5306984.01 Warm Superterran T 6.54 2.13 307.2 274. 329. 0.76
KIC-4451099.03 Warm Superterran T 3.94 1.68 208.6 307. 361. 0.76
KIC-3644601.02 Warm Superterran T 6.56 2.13 239.4 275. 330. 0.76
KIC-9947389.01 Warm Superterran T 5.96 2.04 284.8 282. 337. 0.76
KIC-3747817.01 Warm Superterran M 8.08 2.38 184.8 260. 315. 0.76
KIC-2849864.01 Warm Superterran T 7.11 2.22 307.3 270. 325. 0.76
KIC-11953757.01 Warm Superterran T 6.70 2.16 184.0 275. 330. 0.76
KIC-9008345.01 Warm Superterran T 5.48 1.95 182.1 289. 344. 0.76
KIC-8172618.02 Warm Superterran M 8.56 2.45 293.7 257. 312. 0.75
KIC-6359881.03 Warm Superterran T 5.14 1.90 183.4 295. 349. 0.75
KIC-8758204.01 KOI 2841.01 Warm Superterran T 6.53 2.13 159.4 279. 333. 0.75
KIC-6185476.04 Warm Superterran P 7.81 2.34 141.7 204. 259. 0.75
KIC-3440346.01 Warm Superterran T 7.05 2.21 293.6 274. 329. 0.75
KIC-12066569.01 Warm Superterran T 6.47 2.12 49.3 281. 335. 0.75
KIC-10271825.03 Warm Superterran T 5.96 2.04 184.8 286. 341. 0.75
KIC-10337064.02 Warm Superterran T 6.09 2.06 207.6 286. 341. 0.75
KIC-9481834.01 Warm Superterran T 5.63 1.98 218.1 292. 346. 0.75
KIC-8104207.03 Warm Superterran T 4.94 1.86 183.7 301. 355. 0.75
KIC-6511749.01 Warm Superterran T 6.48 2.12 201.9 283. 338. 0.75
KIC-9757613.03 KOI 250.03 Warm Superterran T 6.36 2.10 46.8 285. 339. 0.75
KIC-7050217.02 Warm Superterran P 4.59 1.80 327.3 176. 230. 0.75
KIC-10467546.01 Warm Superterran T 6.20 2.07 237.9 288. 343. 0.74
KIC-8805427.01 Warm Superterran T 7.80 2.33 182.4 271. 326. 0.74
KIC-8104207.02 Warm Superterran T 4.93 1.86 177.8 304. 358. 0.74
KIC-9351316.02 Warm Superterran P 8.60 2.46 161.5 205. 260. 0.74
KIC-6038825.01 Warm Superterran T 6.42 2.11 166.0 287. 341. 0.74
KIC-10027323.02 KOI 1596.02 Warm Superterran T 8.22 2.40 105.4 268. 323. 0.74
KIC-8309169.01 Warm Superterran T 6.63 2.14 293.8 286. 341. 0.74
KIC-5809954.01 KOI 1902.01 Warm Superterran P 7.29 2.25 137.9 193. 248. 0.74
KIC-8308152.01 Warm Superterran P 5.09 1.89 303.6 177. 231. 0.74
KIC-7094615.01 Warm Superterran T 7.02 2.21 186.3 284. 339. 0.74
KIC-5872139.01 Warm Superterran T 6.77 2.17 202.6 287. 342. 0.74
KIC-8818343.01 Warm Superterran T 4.77 1.83 261.8 311. 365. 0.74
KIC-8171890.01 Warm Superterran T 7.15 2.23 182.0 283. 338. 0.73
KIC-6349881.01 Warm Superterran M 8.86 2.50 198.1 267. 322. 0.73
KIC-4947556.01 Warm Superterran T 8.68 2.47 141.6 269. 324. 0.73
KIC-9086154.01 Warm Superterran T 5.85 2.02 225.3 300. 354. 0.73
KIC-8324612.05 Warm Superterran T 6.78 2.17 249.3 289. 344. 0.73
KIC-10206212.01 Warm Superterran T 7.09 2.22 173.1 286. 341. 0.73
KIC-6865416.01 Warm Superterran T 7.61 2.30 217.3 281. 336. 0.73
KIC-4990452.01 Warm Superterran T 8.65 2.47 142.5 271. 326. 0.73
KIC-10360722.01 Warm Superterran T 8.81 2.49 163.7 270. 325. 0.73
KIC-11622600.01 KOI 1876.01 Warm Superterran T 9.08 2.54 82.5 268. 323. 0.73
KIC-5565316.01 Warm Superterran T 7.52 2.29 186.5 285. 340. 0.73
KIC-8103997.01 Warm Superterran T 6.85 2.18 183.7 293. 348. 0.72
KIC-7971960.01 Warm Superterran T 6.88 2.19 281.5 294. 348. 0.72
KIC-5871985.01 KOI 2703.01 Warm Superterran P 9.33 2.57 213.3 199. 254. 0.72
KIC-6359566.01 Warm Superterran T 6.19 2.07 222.4 305. 359. 0.72
KIC-6277905.01 Warm Superterran T 6.57 2.13 202.1 301. 355. 0.72
KIC-6038825.03 Warm Superterran T 8.23 2.40 172.0 283. 338. 0.72
KIC-11305996.01 Warm Superterran T 8.15 2.39 55.7 284. 339. 0.72
KIC-5195588.01 Warm Superterran T 6.18 2.07 135.8 306. 361. 0.72
KIC-8505920.02 Warm Superterran T 8.09 2.38 198.7 285. 340. 0.72
KIC-7685814.01 Warm Superterran T 7.26 2.25 186.2 295. 350. 0.71
KIC-10467491.01 Warm Superterran T 7.50 2.29 201.8 293. 348. 0.71
KIC-10593626.01 KOI 87.01 Warm Superterran T 7.99 2.36 289.9 289. 344. 0.71
KIC-3865366.01 Warm Superterran T 6.78 2.17 217.7 302. 357. 0.71
KIC-7978217.02 Warm Superterran T 8.42 2.43 170.3 286. 341. 0.71
KIC-5642620.01 KOI 2882.01 Warm Superterran T 7.78 2.33 75.9 293. 348. 0.71
KIC-10751609.01 Warm Superterran T 7.13 2.23 205.6 300. 355. 0.71
KIC-10729443.01 Warm Superterran T 7.31 2.26 245.8 299. 354. 0.71
KIC-5446285.03 Warm Superterran T 9.13 2.54 186.3 281. 336. 0.71
KIC-9716563.03 Warm Superterran T 6.78 2.17 211.6 306. 360. 0.71
KIC-9710451.01 Warm Superterran T 7.21 2.24 185.5 301. 356. 0.71
KIC-5992270.01 Warm Superterran T 7.94 2.36 58.4 294. 349. 0.70
KIC-8324612.03 Warm Superterran T 8.27 2.41 244.6 291. 346. 0.70
KIC-6127083.01 Warm Superterran T 7.01 2.21 211.4 306. 361. 0.70
KIC-12402181.01 Warm Superterran T 6.77 2.17 204.9 309. 364. 0.70
KIC-8938420.01 Warm Superterran T 7.53 2.29 257.9 302. 357. 0.70
KIC-6515335.01 Warm Superterran T 7.65 2.31 185.5 301. 356. 0.70
KIC-5957181.04 Warm Superterran P 9.35 2.58 186.4 187. 243. 0.69
KIC-5514807.01 Warm Superterran T 8.01 2.37 191.5 300. 355. 0.69
KIC-12734396.01 Warm Superterran T 8.58 2.46 200.7 295. 351. 0.69
KIC-12072603.01 Warm Superterran T 7.87 2.35 251.7 304. 359. 0.69
KIC-8022718.01 Warm Superterran T 7.75 2.33 251.0 308. 363. 0.69
KIC-8822216.02 KOI 581.02 Warm Superterran T 7.86 2.34 151.9 308. 363. 0.69
KIC-11810124.03 Warm Superterran T 7.85 2.34 208.5 309. 364. 0.68
KIC-7038096.02 Warm Superterran T 8.42 2.43 227.5 303. 358. 0.68
KIC-6119921.02 Warm Superterran T 8.08 2.38 245.2 310. 365. 0.68
KIC-8804937.01 Warm Superterran T 8.57 2.45 181.3 307. 362. 0.68
KIC-9839821.02 Warm Superterran T 8.72 2.48 180.9 306. 361. 0.67
KIC-7939330.02 KOI 1581.02 Warm Superterran T 9.15 2.55 144.5 303. 359. 0.67
----------------------------------------------------------------------------------------------------------
Candidates for Potential Habitable Exomoons (none detected)
--------------------------------------------------------------------------------------------------
Name pClass hClass M(EU) R(EU) P(days) D(lyr) Teq(K) Ts(K) ESI
--------------------------------------------------------------------------------------------------
KIC-8414907.02 m Warm Subterran M 0.30 0.67 200.6 NaN 243. 286. 0.93
KIC-3428468.02 m Warm Subterran M 0.30 0.67 114.9 NaN 233. 277. 0.90
KIC-11805075.01 Warm Subterran M 0.30 0.67 199.8 NaN 263. 306. 0.89
KIC-11147814.01 Warm Subterran M 0.30 0.67 95.2 NaN 263. 306. 0.89
KIC-6973796.01 m Warm Subterran M 0.30 0.67 116.0 NaN 266. 309. 0.88
KIC-3345675.01 m Warm Subterran P 0.30 0.67 120.0 NaN 223. 266. 0.88
KIC-5264304.02 m Warm Subterran M 0.30 0.67 120.6 NaN 271. 314. 0.87
KIC-6137704.01 m Warm Subterran M 0.30 0.67 178.3 NaN 271. 314. 0.87
KIC-12102573.01 Warm Subterran P 0.30 0.67 153.3 NaN 213. 256. 0.85
KIC-7353970.01 m Warm Subterran T 0.30 0.67 198.4 NaN 284. 328. 0.85
KIC-8308347.01 m Warm Subterran T 0.30 0.67 165.0 NaN 289. 332. 0.84
KIC-8052474.02 m Warm Subterran T 0.30 0.67 245.4 NaN 291. 334. 0.84
KIC-8052474.01 m Warm Subterran T 0.30 0.67 245.4 NaN 291. 334. 0.84
KIC-6621116.01 m Warm Subterran T 0.30 0.67 137.8 NaN 293. 336. 0.83
KIC-5103998.01 m Warm Subterran T 0.30 0.67 174.8 NaN 298. 342. 0.82
KIC-11761199.01 Warm Subterran T 0.30 0.67 213.6 NaN 300. 344. 0.82
KIC-11761199.02 Warm Subterran T 0.30 0.67 213.5 NaN 300. 344. 0.82
KIC-3098184.01 m Warm Subterran T 0.30 0.67 182.9 NaN 301. 344. 0.82
KIC-3098184.02 m Warm Subterran T 0.30 0.67 182.9 NaN 301. 344. 0.82
KIC-10259301.01 Warm Subterran T 0.30 0.67 244.8 NaN 307. 350. 0.81
--------------------------------------------------------------------------------------------------
Note: NaN = not a number (data is not available).